Basic Fact Card — The Hong Kong University of Science and Technology
1. Name and Basic Attributes
| Item | Details |
|---|---|
| Full Chinese Name (Mandarin) | 香港科技大學 |
| Full Chinese Name (Cantonese) | 香港科技大學 |
| Full English Name | The Hong Kong University of Science and Technology |
| Common Abbreviation | HKUST / 科大 |
| Campus Acronym | UST |
| Official Website | https://hkust.edu.hk |
| Institution Type | Publicly funded comprehensive research university |
| Year Founded | October 1991※ |
| Official Opening Date | 2 October 1991※ |
| Main Campus Location | Clear Water Bay, Sai Kung District, New Territories, Hong Kong※ |
| Campus Area | Approximately 60 hectares (150 acres)※ |
| Primary Language of Instruction | English; some courses are taught in Putonghua or Cantonese |
2. Mission, Colours, and Emblem
| Item | Details |
|---|---|
| Mission Statement | "To advance learning and knowledge through teaching and research, particularly in science, technology, engineering, management and business studies…"※ |
| Vision | "To be a leading university with significant international impact and strong local commitment."※ |
| Overview of Purpose | "We provide a breeding ground for tomorrow's leaders to flourish."※ |
| University Colours | Blue and Gold※ |
| Main Motif of the Emblem | A golden head of wisdom and an open book, with a scientific flask and engineering antenna integrated at its base; the Greek letters υψτ (UST) are embedded within. The design is rendered in gold lines on a deep blue background. |
| Mascot / Signature Sculpture | The Red Bird Sundial ("Circle of Time")※ |
3. Current Leadership (Neutral Reference Data)
The table below provides neutral reference information. For detailed governance and a list of past presidents, see Governance and Past Vice-Chancellors (Part 1)※.
| Title | Name |
|---|---|
| Chancellor (concurrent role of the Chief Executive) | John Lee Ka-chiu※ |
| President | Nancy Ip※ (assumed office 19 October 2022; first female president) |
| Provost | Yike Guo※ |
| Council Chairman | Harry Shum※ (since March 2023; reappointed for a three-year term in March 2026) |
4. Student and Staff Scale (December 2025 figures)
| Indicator | Figure | Source |
|---|---|---|
| Total Student Enrolment | 20,475※ | Official |
| Undergraduates | 11,765※ | Official |
| Postgraduates (total) | 8,710※ | Official |
| — Research Postgraduates (MPhil + PhD) | 3,283※ | Official |
| — Taught Postgraduates | 5,427※ | Official |
| Non-local Students | 9,860, or approximately 48.1% of the total※ | Official |
| Academic Staff (regular, full-time equivalent) | 943※ | Official |
| Academic Staff (visiting) | 33※ | Official |
| Total Alumni | Over 100,000※ | Official |
| Research Funding (2024–25) | HK$1.196 billion※ | Official |
5. Academic Structure: Schools at a Glance
According to its official website, HKUST currently comprises five schools and one academy of interdisciplinary studies※:
| School / Unit | English Name |
|---|---|
| School of Engineering | School of Engineering |
| School of Business and Management | School of Business and Management |
| School of Science | School of Science |
| School of Humanities and Social Science | School of Humanities and Social Science |
| School of Medicine (approved for establishment) | School of Medicine |
| Academy of Interdisciplinary Studies | Academy of Interdisciplinary Studies |
6. Alliances and Funding Status
| Body / Alliance | Status |
|---|---|
| University Grants Committee (UGC) | A UGC-funded institution※, one of eight UGC-funded universities in Hong Kong |
| Joint University Programmes Admissions System (JUPAS) | A participating institution※, admitting local students with the HKDSE qualification via JUPAS |
| Association of Pacific Rim Universities (APRU) | Member※ |
| Association of East Asian Research Universities (AEARU) | Member※ |
| Asian Universities Alliance (AUA) | Member※ |
| Asian Science and Technology Pioneering Institutes of Research and Education (ASPIRE) | Member※ |
| Asia-Oceania Top University League on Engineering (AOTULE) | Member※ |
| Beijing–Hong Kong Universities Alliance (BHUA) | Member※ |
| Guangdong-Hong Kong-Macao University Alliance (GHMUA) | Member※ |
7. Key Honours and Ranking Highlights
| Ranking / Award | Latest Result |
|---|---|
| QS World University Rankings 2027 | 33rd globally※ |
| QS Asia University Rankings 2026 | 6th in Asia; 2nd in Hong Kong※ |
| THE World University Rankings 2026 | 58th※ |
| THE Young University Rankings 2024 | 3rd※ |
| THE Impact Rankings 2025 | 19th globally; 1st in Hong Kong※ |
| Kellogg-HKUST EMBA | 1st globally in the FT EMBA ranking (12 times in total, most recently in 2023)※ |
| Graduate Employability | 1st in Hong Kong (for 13 consecutive years)※ |
Sources
- About HKUST — Official
- Facts & Figures — HKUST — Official
- HKUST Mission & Vision — Official
- Hong Kong University of Science and Technology — Wikipedia — Secondary
- HKUST Leaps 11 Places to Rank 33rd Globally – QS World University Rankings 2027 — Official
- HKUST Rises to 44th in QS World University Rankings 2026 — Official
- HKUST Appoints Prof. Nancy IP as Fifth President — Official
- HKUST Welcomes the Reappointment of Prof. Harry SHUM as Council Chairman — Official
- International Network & Alliances — Official
- JUPAS — HKUST Undergraduate Admissions — Official
- Circle of Time — The Red Bird Sundial Sculpture — Official
- HKUST Receives Government's Approval to Establish a New Medical School — Official
- Kellogg-HKUST EMBA Continues its Reign as World's Top Program for the 12th Time — Official
- 2025 Year-end Message from the President — Official
Sources · verify independently
- OfficialAbout HKUST
- OfficialFacts & Figures — HKUST
- SecondaryHong Kong University of Science and Technology — Wikipedia
- OfficialHKUST Mission & Vision
- OfficialHKUST Leaps 11 Places to Rank 33rd Globally – QS World University Rankings 2027
- OfficialHKUST Rises to 44th in QS World University Rankings 2026
- OfficialHKUST Appoints Prof. Nancy IP as Fifth President
- OfficialHKUST Welcomes the Reappointment of Prof. Harry SHUM as Council Chairman
- OfficialInternational Network & Alliances