Fact Sheet — The Hong Kong University of Science and Technology
I. Name and Basic Attributes
| Item | Details |
|---|---|
| Chinese name (Mandarin) | 香港科技大学 |
| Chinese name (Cantonese) | 香港科技大學 |
| English name | The Hong Kong University of Science and Technology |
| Common abbreviations | HKUST / 科大 |
| Campus abbreviation | UST |
| Official website | https://hkust.edu.hk |
| Institution type | Public research university |
| Founded | October 1991※ |
| Official opening date | 2 October 1991※ |
| Main campus location | Clear Water Bay, Sai Kung District, New Territories, Hong Kong※ |
| Campus area | Approximately 60 hectares (150 acres)※ |
| Primary language of instruction | English; some courses taught in Mandarin or Cantonese |
II. Motto, Colours and Emblem
| Item | Details |
|---|---|
| Mission | "To advance learning and knowledge through teaching and research, particularly in science, technology, engineering, management and business studies…"※ |
| Vision | "To be a leading university with significant international impact and strong local commitment."※ |
| Purpose statement | "We provide a breeding ground for tomorrow's leaders to flourish."※ |
| University colours | Blue and Gold※ |
| Emblem main design | A golden head of wisdom and an open book of knowledge, with a science flask and engineering antenna motif at the base, incorporating the Greek letters υψτ (UST); rendered in gold lines on a deep blue background |
| Mascot / iconic sculpture | Red Bird Sundial ("Circle of Time")※ |
III. Current Leadership (neutral reference; full governance history in the linked article)
The table below is neutral reference information. For detailed governance and a full list of past presidents, see Governance and Past Presidents (Part 1)※.
| Position | Name |
|---|---|
| Chancellor (held by the Chief Executive) | John Lee Ka-chiu※ |
| President | Nancy Ip※ (took office 19 October 2022; first female president of the University) |
| Provost (Chief Vice-President) | Yike Guo※ |
| Council Chairman | Harry Shum※ (in office since March 2023; reappointed for a further three years in March 2026) |
IV. Student and Staff Numbers (as of December 2025)
| Indicator | Figure | Source |
|---|---|---|
| Total students | 20,475※ | Official |
| Undergraduates | 11,765※ | Official |
| Postgraduates (total) | 8,710※ | Official |
| — Research postgraduates (MPhil + PhD) | 3,283※ | Official |
| — Taught postgraduates | 5,427※ | Official |
| Non-local students | 9,860, approximately 48.1% of the total※ | Official |
| Academic staff (regular, full-time equivalent) | 943※ | Official |
| Academic staff (visiting) | 33※ | Official |
| Total alumni | Over 100,000※ | Official |
| Research funding (2024–25) | HK$1.196 billion※ | Official |
V. Schools and Academic Structure at a Glance
According to the official website, HKUST currently operates five Schools and one Academy of Interdisciplinary Studies※:
| School/Unit | English name |
|---|---|
| 工学院 | School of Engineering |
| 商学院 | School of Business and Management |
| 理学院 | School of Science |
| 人文社会科学学院 | School of Humanities and Social Science |
| 医学院(批准筹建中) | School of Medicine |
| 跨学科学院 | Academy of Interdisciplinary Studies |
VI. Alliances and Funding Status
| Institution/Alliance | Status |
|---|---|
| University Grants Committee (UGC) | UGC-funded institution※; one of the eight UGC-funded universities in Hong Kong |
| Joint University Programmes Admissions System (JUPAS) | Participating institution※; admits local students holding HKDSE qualifications through JUPAS |
| Association of Pacific Rim Universities (APRU) | Member※ |
| Association of East Asian Research Universities (AEARU) | Member※ |
| Asian Universities Alliance (AUA) | Member※ |
| Asian Schools of Engineering Alliance (ASPIRE) | Member※ |
| Asia-Oceania Top University League on Engineering (AOTULE) | Member※ |
| Beijing-Hong Kong University Alliance (BHUA) | Member※ |
| Guangdong-Hong Kong-Macao University Alliance (GHMUA) | Member※ |
VII. Key Honours and Ranking Highlights
| Ranking/Award | Most recent result |
|---|---|
| QS World University Rankings 2027 | 33rd (globally)※ |
| QS Asia University Rankings 2026 | 6th (Asia); 2nd in Hong Kong※ |
| THE World University Rankings 2026 | 58th※ |
| THE Young University Rankings 2024 | 3rd※ |
| THE Impact Rankings 2025 | 19th (globally); 1st in Hong Kong※ |
| Kellogg-HKUST EMBA | Ranked world No. 1 by the FT EMBA ranking (12 times in total; most recently in 2023)※ |
| Graduate employability | 1st in Hong Kong (13 consecutive years)※ |
Sources
- About HKUST — Official
- Facts & Figures — HKUST — Official
- HKUST Mission & Vision — Official
- Hong Kong University of Science and Technology — Wikipedia — Secondary
- HKUST Leaps 11 Places to Rank 33rd Globally – QS World University Rankings 2027 — Official
- HKUST Rises to 44th in QS World University Rankings 2026 — Official
- HKUST Appoints Prof. Nancy IP as Fifth President — Official
- HKUST Welcomes the Reappointment of Prof. Harry SHUM as Council Chairman — Official
- International Network & Alliances — Official
- JUPAS — HKUST Undergraduate Admissions — Official
- Circle of Time — The Red Bird Sundial Sculpture — Official
- HKUST Receives Government's Approval to Establish a New Medical School — Official
- Kellogg-HKUST EMBA Continues its Reign as World's Top Program for the 12th Time — Official
- 2025 Year-end Message from the President — Official
Sources · verify independently
- OfficialAbout HKUST
- OfficialFacts & Figures — HKUST
- SecondaryHong Kong University of Science and Technology — Wikipedia
- OfficialHKUST Mission & Vision
- OfficialHKUST Leaps 11 Places to Rank 33rd Globally – QS World University Rankings 2027
- OfficialHKUST Rises to 44th in QS World University Rankings 2026
- OfficialHKUST Appoints Prof. Nancy IP as Fifth President
- OfficialHKUST Welcomes the Reappointment of Prof. Harry SHUM as Council Chairman
- OfficialInternational Network & Alliances